Difference between revisions of "66 Art Crowd Funding Projects in London 2014"
Zara.worth (Talk | contribs) (Added picture) |
Zara.worth (Talk | contribs) (More text added) |
||
Line 1: | Line 1: | ||
[[File:Successfully_funded_Wiki_Banner.jpg | Successfully funded projects on Kickstarter]] | [[File:Successfully_funded_Wiki_Banner.jpg | Successfully funded projects on Kickstarter]] | ||
− | + | ==The Project== | |
The premise of this project began with data gathering; in sympathy to other projects featured on this Wiki, such as [[100_projects_of_crowdfunding_in_architecture|100 Projects of Crowd Funding In Architecture]], or more specific case studies, such as the insights into + [http://%2BPool Pool] and [http://The_People%E2%80%99s_Opera_%E2%80%93_New_York_City_Opera The People's Opera New York City Opera]. | The premise of this project began with data gathering; in sympathy to other projects featured on this Wiki, such as [[100_projects_of_crowdfunding_in_architecture|100 Projects of Crowd Funding In Architecture]], or more specific case studies, such as the insights into + [http://%2BPool Pool] and [http://The_People%E2%80%99s_Opera_%E2%80%93_New_York_City_Opera The People's Opera New York City Opera]. | ||
As the rather dry title (66 Art Crowd Funding Projects in London 2014) suggests, the initial task was to gather data on Crowd Funding within certain self-imposed perimeters defined to lend coherence to the data gathered. | As the rather dry title (66 Art Crowd Funding Projects in London 2014) suggests, the initial task was to gather data on Crowd Funding within certain self-imposed perimeters defined to lend coherence to the data gathered. | ||
+ | |||
+ | ===Project Restrictions=== | ||
+ | The restrictions and stipulations for inclusion in the survey were as follows: | ||
+ | * The Project must have been successfully funded in 2014 | ||
+ | * The Project must be based in London | ||
+ | * The Project must describe itself as 'Art' or 'Contemporary Art' | ||
+ | * The Project must have used either '''Kickstarter''' or '''Indigogo''' | ||
+ | |||
+ | ====Methodology Rationale==== | ||
+ | As previously mentioned, the most obvious reason for imposing restrictions on the selection of Projects to survey was to contain the data gathered and make it manageable. As an emerging trend it was logical to set the time constraints as recently as the last year, and make the location boundaries relevant to my own locale. Any projects funded in U.S. Dollars rather than GBP Pound Stirling were not included, as I assumed that the project may not be entirely based in London. | ||
+ | |||
+ | As my research has come to discover, much of what I have learnt about crowd funding during the process of this research is personal and specific, relying on social relations and interaction; therefore it is highly appropriate that I chose to survey art projects, having recently left art school and having always been creatively persuaded. It was important that the selection process was objective, so provided that the project was tagged with 'Art' and showed evidence of this being correct, it was included. | ||
+ | |||
+ | The projects included would be classified more specifically as 'Fine Art'; therefore excluding literary projects, design, drama and theatre projects, music projects etc. This also meant excluding film making, (unless of course they were funding artist films), which is increasingly a large sector using crowd funding; and also excluding projects by individuals who were not arts professionals - anyone who did not identify themselves as primarily involved with the arts, ie. an artist, curator, etc; or identify their motivations explicitly as to support the production of art. Also excluded were design and architecture projects, and commercial art projects such as ‘RED HOT 11 – A LARGE SCALE, COFFEE TABLE ART BOOK! By Thomas Knights’. This project was selected by my refined search as it was based in London and included the word ‘art’ in its title and blurb. However the content: ‘The 100 Sexiest Red Hot Guys in the World’ was not the ‘Fine Art’ that I was looking for. The projects selected must have as their primary aim the support of artists, artist’s projects, Fine Art Exhibitions and Fine Art Galleries, Institutions and their Projects. | ||
+ | |||
+ | Deciding to only look at Projects which had used '''Kickstarter''' and '''Indiegogo''' was in part a way of honing down the data gathered, but also an attempt to reflect the rapidly developing 'mainstream' of crowd funding in the arts. Having specific boundaries for what to and what not to include in my data gathering prior to starting my research allowed for date to emerge that was both specific in it's insights and objectively gathered. |
Revision as of 23:40, 11 March 2015
The Project
The premise of this project began with data gathering; in sympathy to other projects featured on this Wiki, such as 100 Projects of Crowd Funding In Architecture, or more specific case studies, such as the insights into + Pool and The People's Opera New York City Opera. As the rather dry title (66 Art Crowd Funding Projects in London 2014) suggests, the initial task was to gather data on Crowd Funding within certain self-imposed perimeters defined to lend coherence to the data gathered.
Project Restrictions
The restrictions and stipulations for inclusion in the survey were as follows:
- The Project must have been successfully funded in 2014
- The Project must be based in London
- The Project must describe itself as 'Art' or 'Contemporary Art'
- The Project must have used either Kickstarter or Indigogo
Methodology Rationale
As previously mentioned, the most obvious reason for imposing restrictions on the selection of Projects to survey was to contain the data gathered and make it manageable. As an emerging trend it was logical to set the time constraints as recently as the last year, and make the location boundaries relevant to my own locale. Any projects funded in U.S. Dollars rather than GBP Pound Stirling were not included, as I assumed that the project may not be entirely based in London.
As my research has come to discover, much of what I have learnt about crowd funding during the process of this research is personal and specific, relying on social relations and interaction; therefore it is highly appropriate that I chose to survey art projects, having recently left art school and having always been creatively persuaded. It was important that the selection process was objective, so provided that the project was tagged with 'Art' and showed evidence of this being correct, it was included.
The projects included would be classified more specifically as 'Fine Art'; therefore excluding literary projects, design, drama and theatre projects, music projects etc. This also meant excluding film making, (unless of course they were funding artist films), which is increasingly a large sector using crowd funding; and also excluding projects by individuals who were not arts professionals - anyone who did not identify themselves as primarily involved with the arts, ie. an artist, curator, etc; or identify their motivations explicitly as to support the production of art. Also excluded were design and architecture projects, and commercial art projects such as ‘RED HOT 11 – A LARGE SCALE, COFFEE TABLE ART BOOK! By Thomas Knights’. This project was selected by my refined search as it was based in London and included the word ‘art’ in its title and blurb. However the content: ‘The 100 Sexiest Red Hot Guys in the World’ was not the ‘Fine Art’ that I was looking for. The projects selected must have as their primary aim the support of artists, artist’s projects, Fine Art Exhibitions and Fine Art Galleries, Institutions and their Projects.
Deciding to only look at Projects which had used Kickstarter and Indiegogo was in part a way of honing down the data gathered, but also an attempt to reflect the rapidly developing 'mainstream' of crowd funding in the arts. Having specific boundaries for what to and what not to include in my data gathering prior to starting my research allowed for date to emerge that was both specific in it's insights and objectively gathered.