Difference between revisions of "Crisis mapping"
m |
m (→Crisis Mapping Resources) |
||
Line 4: | Line 4: | ||
'''How to meet the information?''' | '''How to meet the information?''' | ||
− | ''' | + | |
+ | '''Call Record Data:''' | ||
::SMS | ::SMS | ||
::E-Mails | ::E-Mails | ||
::phone calls | ::phone calls | ||
− | ''' | + | '''Social Media:''' |
::Tweets/Posts | ::Tweets/Posts | ||
::Text Messages | ::Text Messages | ||
::Pictures | ::Pictures | ||
::Videos | ::Videos | ||
− | ''' | + | '''Mainstream Media/Media Coverage:''' |
::Local Media, New York Times, Washington Post, Wall Street Journal, CNN, BBC News, UK Guardian, The Economist, Forbes and Times Magazines, New Yorker, NPR, Wired, Mashable, TechCrunch, Fast Company, Nature, New Scientist, Scientific American and more. | ::Local Media, New York Times, Washington Post, Wall Street Journal, CNN, BBC News, UK Guardian, The Economist, Forbes and Times Magazines, New Yorker, NPR, Wired, Mashable, TechCrunch, Fast Company, Nature, New Scientist, Scientific American and more. | ||
− | + | '''Earth Explorer''' | |
::Satellite | ::Satellite | ||
::Aerial Imagery | ::Aerial Imagery | ||
::Robotics (UAViators) | ::Robotics (UAViators) | ||
− | ''' | + | '''Humanitarian Partners and volunteers to the rescue:''' |
::Digital Humanitarians | ::Digital Humanitarians | ||
::Translating Needs | ::Translating Needs | ||
::Translate and Geo-Locate text messages | ::Translate and Geo-Locate text messages | ||
− | ''Example Haiti earthquake 2010: Haitian Diaspora joined the cause after hearing | + | ''''Example Haiti earthquake 2010: Haitian Diaspora joined the cause after hearing |
about the need for volunteers via Facebook. Engaging people who know the country (location) far better. | about the need for volunteers via Facebook. Engaging people who know the country (location) far better. | ||
Engaging the Diaspora. | Engaging the Diaspora. | ||
− | A number of Haitian joined the make-shift “Situation Room” to precise geo-location before they could be added to the map.'' | + | A number of Haitian joined the make-shift “Situation Room” to precise geo-location before they could be added to the map.'''' |
− | + | ||
− | + | ||
==Techniques== | ==Techniques== |
Revision as of 19:34, 9 November 2015
Crisis Mapping displays and analyses data during crises, usually environmental disasters and social and political crises, in real-time. It can be described as combining the components of information collection, visualization and analysis which are within the context of a dynamic, interactive map.
Crisis Mapping Resources
How to meet the information?
Call Record Data:
- SMS
- E-Mails
- phone calls
Social Media:
- Tweets/Posts
- Text Messages
- Pictures
- Videos
Mainstream Media/Media Coverage:
- Local Media, New York Times, Washington Post, Wall Street Journal, CNN, BBC News, UK Guardian, The Economist, Forbes and Times Magazines, New Yorker, NPR, Wired, Mashable, TechCrunch, Fast Company, Nature, New Scientist, Scientific American and more.
Earth Explorer
- Satellite
- Aerial Imagery
- Robotics (UAViators)
Humanitarian Partners and volunteers to the rescue:
- Digital Humanitarians
- Translating Needs
- Translate and Geo-Locate text messages
'Example Haiti earthquake 2010: Haitian Diaspora joined the cause after hearing about the need for volunteers via Facebook. Engaging people who know the country (location) far better. Engaging the Diaspora. A number of Haitian joined the make-shift “Situation Room” to precise geo-location before they could be added to the map.'
Techniques