File list

From CrowdSociety
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
00:10, 7 May 2015 Zara's Network.jpg (file) 262 KB   1
22:12, 6 May 2015 6 degrees.png (file) 937 KB   1
22:08, 6 May 2015 Backer diagram.jpg (file) 176 KB   1
22:06, 6 May 2015 Backer relationship diagram.pdf (file) 20 KB   1
21:57, 6 May 2015 Circles of Acquaintance.jpg (file) 688 KB   1
21:55, 6 May 2015 Paper chain people.jpg (file) 24 KB   2
21:41, 6 May 2015 Amanda1.jpg (file) 229 KB   1
21:38, 6 May 2015 Audience.png (file) 30 KB   1
16:34, 6 May 2015 Crowd2.jpg (file) 233 KB   1
16:34, 6 May 2015 Crowd1.jpg (file) 292 KB   1
21:26, 4 May 2015 Desperate-housewives-finale-poker-game.jpg (file) 45 KB   1
21:21, 4 May 2015 Building an audience.jpg (file) 160 KB   1
20:58, 4 May 2015 IMG 3033.JPG (file) 1.55 MB   1
20:57, 4 May 2015 IMG 3032.JPG (file) 2.24 MB   1
18:30, 4 May 2015 Pass the Parcel.jpg (file) 41 KB   1
18:24, 4 May 2015 Gifts.jpg (file) 61 KB   1
17:54, 4 May 2015 IMG 3030.jpg (file) 1.28 MB   1
16:12, 1 April 2015 Jane Moore icon.jpg (file) 35 KB   1
16:12, 1 April 2015 Jane Moore screenshot.jpg (file) 247 KB   1
21:05, 16 March 2015 Lucy screenshot.jpg (file) 205 KB   1
21:03, 16 March 2015 Lucy icon.jpg (file) 41 KB   1
12:04, 16 March 2015 Simon icon.jpg (file) 46 KB   1
12:04, 16 March 2015 Simon screenshot.jpg (file) 283 KB   1
11:17, 16 March 2015 Art Cube Icon.jpg (file) 40 KB   1
11:17, 16 March 2015 Art Cube Screenshot.jpg (file) 218 KB   1
22:24, 15 March 2015 Jess icon.jpg (file) 45 KB   1
21:15, 15 March 2015 Jess Screenshot.jpg (file) 239 KB   1
15:07, 15 March 2015 Anne Krinsky small image.jpg (file) 43 KB   1
15:06, 15 March 2015 AK Screenshot.jpg (file) 275 KB   1
14:06, 15 March 2015 Indiegogo art screenshot.jpg (file) 200 KB   1
14:05, 15 March 2015 Kickstarter Art Screenshot.jpg (file) 218 KB   1
14:01, 15 March 2015 Kickstarter Art Screenshot.tiff (file) 599 KB   1
14:01, 15 March 2015 Indiegogo art screenshot.tiff (file) 604 KB   1
19:44, 14 March 2015 Pound Stirling.jpg (file) 37 KB   1
19:35, 14 March 2015 Success banner.jpg (file) 78 KB   1
18:38, 14 March 2015 Average Art Project.jpg (file) 653 KB   1
18:37, 14 March 2015 Average project look like.pdf (file) 5.81 MB   1
16:55, 14 March 2015 Percentage under 50.jpg (file) 30 KB   1
16:44, 14 March 2015 1-24.jpg (file) 29 KB   1
12:29, 14 March 2015 Total Number of Backers.jpg (file) 32 KB   1
19:58, 13 March 2015 Difference between goal and actual.jpg (file) 35 KB   1
19:57, 13 March 2015 Difference.jpg (file) 35 KB   2
19:37, 13 March 2015 Difference from least to most.jpg (file) 29 KB   3
18:17, 13 March 2015 Goal and Actual.jpg (file) 38 KB   1
17:41, 13 March 2015 Listed associations.jpg (file) 34 KB   1
14:38, 13 March 2015 Students and Non-Students.jpg (file) 15 KB   1
14:38, 13 March 2015 Independent Artists or Other.jpg (file) 15 KB   1
12:19, 13 March 2015 Crowd Funding Data.xlsx (file) 22 KB File uploaded with MsUpload 1
00:39, 12 March 2015 Surveyed Projects Kickstarter and Indie Chart.jpg (file) 17 KB   1
00:34, 12 March 2015 Kickstarter and Indiegogo doughnut chart.jpg (file) 11 KB   1
First page
Previous page
Last page